- Home
-
COMPUTERS, LAPTOPS, SERVERS
COMPUTERS, LAPTOPS, SERVERS
Found 153 result
new
CPU Series | Intel Core i5 |
RAM size | 8 GB |
SSD size | 240 GB |
Memory size | 1.0 TB |
Regular/gaming | Regular |
Color | Black |
Availability | In stock |
new
For designers
For designers
CPU Series | AMD Ryzen |
Socket | AMD AM4 |
CPU cores | 8 |
Mainboard chipset | B450M |
VGA chipset | nVidia RTX |
RAM series | DDR4 |
RAM size | 16 GB |
SSD size | 256 GB |
Memory size | 2.0 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Regular/gaming | Gaming |
Color | Black |
RAM speed | 3200 MHz |
Availability | In stock |
new
For designers
For designers
CPU Series | Intel Core i5 |
Socket | INTEL LGA 1200 |
CPU cores | 6 |
Mainboard chipset | H510 |
VGA chipset | Intel HD Series |
RAM series | DDR4 |
RAM size | 16 GB |
SSD size | 240 GB |
Memory size | 1.0 TB |
VGA type | Integrated |
Regular/gaming | Regular |
Color | Black |
Operating system | DOS |
RAM speed | 3200 MHz |
Availability | In stock |
new
For developers
For developers
CPU Series | Intel Core i5 |
VGA chipset | Intel HD Series |
RAM size | 8 GB |
SSD size | 240 GB |
Memory size | 1.0 TB |
Color | Black |
Availability | In stock |
new
CPU Series | Intel Core i3 |
RAM size | 8 GB |
SSD size | 240 GB |
Regular/gaming | Regular |
Color | Black |
Availability | In stock |
new
For developers
For developers
CPU Series | Intel Core i5 |
VGA chipset | Intel HD Series |
RAM size | 16 GB |
SSD size | 256 GB |
Memory size | 1.0 TB |
Regular/gaming | Regular |
Color | Black |
Availability | In stock |
new
For developers
For developers
CPU Series | Intel Core i3 |
RAM size | 8 GB |
SSD size | 240 GB |
Memory size | 1.0 TB |
Regular/gaming | Regular |
Color | Black |
Availability | In stock |
new
CPU Series | AMD Ryzen |
VGA chipset | Radeon R Series |
SSD size | 240 GB |
Memory size | 1.0 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Regular/gaming | Gaming |
Color | Black |
Availability | In stock |
new
CPU Series | AMD Ryzen |
RAM size | 8 GB |
SSD size | 240 GB |
Memory size | 1.0 TB |
Regular/gaming | Gaming |
Availability | In stock |
new
Gaming
Gaming
CPU Series | AMD Ryzen |
RAM size | 16 GB |
SSD size | 256 GB |
Memory size | 1.0 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Regular/gaming | Gaming |
Color | Black |
Availability | In stock |
new
Gaming
Gaming
CPU Series | AMD Ryzen |
RAM size | 16 GB |
SSD size | 512 GB |
Memory size | 1.0 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Regular/gaming | Gaming |
Color | Black |
Availability | In stock |
new
Gaming
Gaming
CPU Series | AMD Ryzen |
SSD size | 512 GB |
Memory size | 1.0 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Regular/gaming | Gaming |
Color | Black |
Availability | In stock |
new
RAM size | 64 GB |
SSD size | 512 GB |
Memory size | 1.0 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Regular/gaming | Gaming |
Availability | In stock |
new
CPU Series | AMD Ryzen |
Socket | AMD AM4 |
CPU cores | 4 |
Mainboard chipset | A320 |
VGA chipset | nVidia GTX series |
Type of RAM | For PC |
RAM series | DDR4 |
RAM size | 8 GB |
SSD size | 240 GB |
Memory size | 1.0 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Regular/gaming | Gaming |
RAM speed | 2666 MHz |
PSU power | 450 W |
Availability | In stock |
new
CPU Series | Intel Core i7 |
RAM size | 32 GB |
SSD size | 1 TB |
Memory size | 2.0 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Regular/gaming | Gaming |
Availability | In stock |
new
CPU Series | Intel Core i5 |
RAM size | 8 GB |
SSD size | 240 GB |
Memory size | 1.0 TB |
Regular/gaming | Regular |
Color | Black |
Availability | In stock |
new
CPU Series | Intel DualCore |
RAM size | 4GB |
SSD size | 120 GB |
Regular/gaming | Regular |
Color | Black |
Optical drive type | DVD-RW |
Availability | In stock |
new
CPU Series | Intel Core i7 |
RAM size | 8 GB |
SSD size | 240 GB |
Memory size | 1.0 TB |
Regular/gaming | Regular |
Color | Black |
Availability | In stock |
new
CPU Series | Intel Core i3 |
RAM size | 4GB |
SSD size | 240 GB |
Regular/gaming | Regular |
Color | Black |
Optical drive type | DVD-RW |
Availability | In stock |
new
CPU Series | Intel Core i5 |
Socket | INTEL LGA 1200 |
CPU cores | 6 |
Mainboard chipset | H510 |
VGA chipset | Intel HD Series |
RAM series | DDR4 |
RAM size | 8 GB |
SSD size | 240 GB |
VGA type | Integrated |
Regular/gaming | Regular |
Color | Black |
Operating system | DOS |
RAM speed | 3200 MHz |
Availability | In stock |
new
CPU Series | Intel Celeron |
Socket | INTEL LGA 1151 |
CPU cores | 4 |
VGA chipset | Intel HD Series |
RAM size | 4GB |
SSD size | 120 GB |
Operating system | DOS |
Availability | In stock |
new
CPU Series | Intel Core i5 |
RAM size | 8 GB |
SSD size | 240 GB |
Memory size | 1.0 TB |
Regular/gaming | Regular |
Color | Black |
Optical drive type | DVD-RW |
Availability | In stock |
new
CPU Series | Intel Core i3 |
RAM size | 4GB |
SSD size | 120 GB |
Regular/gaming | Regular |
Color | Black |
Availability | In stock |
new
6,900
17
Availability | In stock |