Laptops
Found 46 result
new
Laptops
Laptops
CPU Series | Intel Core i5 |
CPU cores | 8 |
VGA chipset | Intel HD Series |
RAM series | DDR4 |
RAM size | 8 GB |
SSD size | 256 GB |
VGA type | Integrated |
VGA series | nVidia Geforce |
Regular/gaming | Regular |
Diagonal | 15.6" |
Color | Grey |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | Intel Core i7 |
CPU cores | 8 |
VGA chipset | nVidia RTX |
RAM series | DDR5 |
RAM size | 16 GB |
SSD size | 512 GB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Regular/gaming | Gaming |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Black |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | AMD Ryzen |
CPU cores | 8 |
VGA chipset | Radeon HD Series |
RAM series | DDR4 |
RAM size | 16 GB |
SSD size | 1 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Regular/gaming | Regular |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Black |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | Intel Core i7 |
VGA chipset | nVidia RTX |
RAM series | DDR5 |
RAM size | 16 GB |
SSD size | 1 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Matrix type | IPS |
Regular/gaming | Gaming |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Black |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | AMD Ryzen |
VGA chipset | Radeon HD Series |
RAM series | DDR4 |
RAM size | 8 GB |
SSD size | 256 GB |
VGA type | Dedicated |
VGA series | AMD Radeon |
Regular/gaming | Regular |
Diagonal | 14" |
Resolution | 1920x1080 |
Color | Black |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
296,300
741
CPU Series | AMD Ryzen |
RAM series | DDR4 |
RAM size | 16 GB |
SSD size | 512 GB |
VGA type | Integrated |
Matrix type | IPS |
Regular/gaming | Regular |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Silvery |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
280,900
702
CPU Series | Intel Core i7 |
VGA chipset | Intel HD Series |
RAM series | DDR4 |
RAM size | 8 GB |
SSD size | 512 GB |
VGA type | Integrated |
Matrix type | IPS |
Regular/gaming | Regular |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Grey |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | Intel Core i5 |
VGA chipset | Intel HD Series |
RAM series | DDR4 |
RAM size | 8 GB |
SSD size | 512 GB |
VGA type | Integrated |
Regular/gaming | Regular |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Dark Gray |
Operating system | DOS |
Availability | In stock |
new
Laptops
Laptops
CPU Series | Intel Core i3 |
CPU cores | 8 |
RAM series | DDR4 |
RAM size | 8 GB |
SSD size | 512 GB |
VGA type | Integrated |
Regular/gaming | Regular |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Black |
Operating system | DOS |
Availability | In stock |
new
Laptops
Laptops
CPU Series | Intel Core i7 |
RAM series | DDR4 |
RAM size | 8 GB |
SSD size | 512 GB |
VGA type | Integrated |
Matrix type | IPS |
Regular/gaming | Regular |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Black |
Operating system | DOS |
Availability | In stock |
new
Laptops
Laptops
CPU Series | Intel Core i7 |
CPU cores | 8 |
RAM series | DDR4 |
RAM size | 16 GB |
SSD size | 512 GB |
VGA type | Dedicated |
Regular/gaming | Regular |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Dark Gray |
Operating system | DOS |
Availability | In stock |
new
Laptops
Laptops
CPU Series | AMD Ryzen |
CPU cores | 8 |
RAM series | DDR4 |
RAM size | 8 GB |
SSD size | 256 GB |
VGA type | Dedicated |
VGA series | AMD Radeon |
Regular/gaming | Regular |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Dark Gray |
Operating system | DOS |
Availability | In stock |
new
Laptops
Laptops
CPU Series | Intel Core i5 |
RAM series | DDR4 |
RAM size | 8 GB |
SSD size | 512 GB |
VGA type | Integrated |
VGA series | nVidia Geforce |
Regular/gaming | Regular |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Black |
Operating system | Windows 11 |
Availability | In stock |
new
CPU Series | Intel Core i7 |
RAM series | DDR5 |
RAM size | 16 GB |
SSD size | 1 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Matrix type | IPS |
Regular/gaming | Gaming |
Diagonal | 15.6" |
Color | Silvery |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | Intel Core i5 |
VGA chipset | Intel HD Series |
RAM series | DDR5 |
RAM size | 8 GB |
SSD size | 512 GB |
VGA type | Integrated |
Regular/gaming | Regular |
Diagonal | 14" |
Resolution | 1920x1080 |
Color | Silvery |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | Intel Core i7 |
RAM size | 16 GB |
SSD size | 512 GB |
VGA type | Integrated |
Regular/gaming | Regular |
Diagonal | 14" |
Resolution | 1920x1080 |
Color | Silvery |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | AMD Ryzen |
VGA chipset | nVidia RTX |
RAM series | DDR4 |
RAM size | 8 GB |
SSD size | 512 GB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Matrix type | IPS |
Regular/gaming | Gaming |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Silvery |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | AMD Ryzen |
VGA chipset | nVidia RTX |
RAM series | DDR5 |
RAM size | 16 GB |
SSD size | 1 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Matrix type | IPS |
Regular/gaming | Gaming |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Black |
Operating system | Windows 11 |
Availability | In stock |
new
CPU Series | Intel Celeron |
VGA chipset | Intel HD Series |
RAM series | DDR4 |
RAM size | 4GB |
SSD size | 256 GB |
VGA type | Integrated |
Regular/gaming | Regular |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Black |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | AMD Ryzen |
RAM series | DDR4 |
RAM size | 16 GB |
SSD size | 512 GB |
VGA type | Integrated |
Regular/gaming | Regular |
Diagonal | 14" |
Resolution | 1920x1080 |
Color | Black |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | AMD Ryzen |
VGA chipset | Radeon HD Series |
RAM series | DDR5 |
RAM size | 16 GB |
SSD size | 512 GB |
VGA type | Dedicated |
VGA series | AMD Radeon |
Regular/gaming | Regular |
Diagonal | 14" |
Resolution | 1920x1080 |
Color | Silvery |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | AMD Ryzen |
RAM series | DDR5 |
RAM size | 16 GB |
SSD size | 1 TB |
VGA type | Integrated |
Matrix type | IPS |
Regular/gaming | Regular |
Diagonal | 14" |
Resolution | 1920x1080 |
Color | Silvery |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Laptops
CPU Series | Intel Core i5 |
RAM series | DDR5 |
RAM size | 16 GB |
SSD size | 512 GB |
VGA type | Integrated |
Regular/gaming | Regular |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Silvery |
Operating system | Windows 11 |
Availability | In stock |
new
Laptops
Notebook HP OMEN 16-WF0083DX 16.1" (FHD 165Hz, Core i9 13900HX, 16GB DDR5, 1TB SSD, 6GB RTX4060, ...
Laptops
670,500
1,676
CPU Series | Intel Core i9 |
VGA chipset | nVidia RTX |
RAM series | DDR5 |
RAM size | 16 GB |
SSD size | 1 TB |
VGA type | Dedicated |
VGA series | nVidia Geforce |
Matrix type | IPS |
Regular/gaming | Gaming |
Diagonal | 15.6" |
Resolution | 1920x1080 |
Color | Black |
Operating system | Windows 11 |
Availability | In stock |