- Home
-
COMPUTER PARTS
COMPUTER PARTS
Found 442 result
new
25,700
64
Color | Black |
PSU power | 0 W |
Casing size | MidiTower |
Availability | In stock |
new
Color | White |
PSU power | 0 W |
Casing size | MidiTower |
Availability | In stock |
new
Universal for CPU-s
Universal for CPU-s
23,200
58
Cooling type | Active |
Cooler type | For CPU |
Cooler size | 120mm |
RPM | 1800 RPM |
Availability | In stock |
new
Universal for CPU-s
Universal for CPU-s
21,500
54
Cooling type | Active |
Cooler type | For CPU |
Cooler size | 135mm |
RPM | 1800 RPM |
Availability | In stock |
new
Universal for CPU-s
Universal for CPU-s
Cooling type | Active |
Cooler type | For CPU |
RPM | 2600 RPM |
Sockets | AMD AM4 |
Sockets | INTEL LGA 1200 |
Sockets | S-AM5 |
Sockets | Universal |
Sockets | INTEL LGA 1150 |
Sockets | INTEL LGA 1151 |
Sockets | INTEL LGA 1155 |
Availability | In stock |
new
19,900
50
Cooler size | 120mm |
PSU power | 400 W |
Availability | In stock |
new
Color | Black |
PSU power | 0 W |
Casing size | MidiTower |
Availability | In stock |
new
Color | White |
PSU power | 0 W |
Casing size | MidiTower |
Availability | In stock |
new
20,400
51
Color | Black |
PSU power | 0 W |
Casing size | MidiTower |
Availability | In stock |
new
26,900
67
Color | Black |
PSU power | 0 W |
Casing size | MidiTower |
Availability | In stock |
new
19,400
49
Color | White |
PSU power | 0 W |
Casing size | MidiTower |
Availability | In stock |
new
Color | White |
PSU power | 0 W |
Casing size | MidiTower |
Availability | In stock |
new
Universal for CPU-s
Universal for CPU-s
2,400
6
Cooling type | Active |
Cooler type | For CPU |
Cooler size | 100mm |
Sockets | S-775 |
Sockets | Universal |
Sockets | AMD FM1 |
Sockets | AMD FM2 |
Sockets | INTEL LGA 1155 |
Availability | In stock |
new
HDD/SSD form-factor | 2.5" |
Connection interface | SATA-III |
SSD size | 1 TB |
Color | Dark Gray |
Internal/external | External |
Availability | In stock |
new
Gaming
Gaming
VGA chipset | nVidia RTX |
Connection interface | HDMI |
RAM series | DDR6 |
RAM size | 12 GB |
VGA series | nVidia Geforce |
Bit capacity | 192 |
Ports type | HDMI |
Ports type | Display port |
Cooling type | Active |
Availability | In stock |
new
External case
External case
7,200
18
HDD/SSD form-factor | M2 |
Color | Silvery |
Internal/external | External |
Availability | In stock |
new
External case
External case
15,900
40
Color | Silvery |
Internal/external | External |
Availability | In stock |
new
M.2
M.2
HDD/SSD form-factor | M2 |
Connection interface | M.2/B-M |
Color | Black |
Internal/external | Internal |
Availability | In stock |
new
HDD/SSD form-factor | 2.5" |
Connection interface | USB-C |
SSD size | 1 TB |
Color | Black |
Internal/external | External |
Availability | In stock |
new
HDD/SSD form-factor | 2.5" |
Connection interface | USB-C |
SSD size | 1 TB |
Color | Black |
Internal/external | External |
Availability | In stock |
new
21,600
54
HDD/SSD form-factor | 2.5" |
Connection interface | USB-C |
SSD size | 512 GB |
Color | Black |
Internal/external | External |
Availability | In stock |
new
HDD/SSD form-factor | 2.5" |
Connection interface | USB-C |
SSD size | 512 GB |
Color | Black |
Internal/external | External |
Availability | In stock |
new
CPU Series | AMD Ryzen |
Socket | AMD AM4 |
CPU cores | 6 |
CPU speed | 3.6 GHz |
Cache size | 32 MB |
Availability | In stock |
new
Universal for CPU-s
Universal for CPU-s
Cooling type | Active |
Cooler type | For CPU |
Cooler size | 140mm |
RPM | 1200 RPM |
Sockets | INTEL LGA 1200 |
Sockets | Universal |
Sockets | AMD FM1 |
Sockets | AMD FM2 |
Sockets | AMD F |
Sockets | INTEL LGA 1155 |
Sockets | INTEL LGA 2011-3 |
Availability | In stock |